Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | €136,83 | +3,32% | €147,45B | €3,33M | |
GILD Gilead Sciences Inc | €111,56 | +1,48% | €143,82B | €3,74M | |
BLK Blackrock, Inc. | €855,67 | -2,55% | €140,03B | €538,62K | |
SCCO Southern Copper Corporation | €167,77 | -3,31% | €137,53B | €738,22K | |
CRM Salesforce, Inc. | €160,97 | -6,97% | €134,86B | €9,69M | |
UNP Union Pacific Corp. | €228,69 | +0,27% | €134,36B | €1,68M | |
GLW Corning Incorporated | €165,49 | -4,17% | €134,35B | €9,26M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | €361,85 | +0,55% | €134,04B | €1,37M | |
BUD Anheuser-Busch INBEV SA/NV | €67,7555 | -2,42% | €133,43B | €1,34M | |
UBS UBS Group AG | €40,6895 | -1,95% | €132,97B | €1,34M | |
SHOP Shopify Inc. Class A subordinate voting shares | €97,6565 | -3,15% | €132,74B | €5,46M | |
SCHW The Charles Schwab Corporation | €75,3384 | -0,21% | €130,90B | €7,25M | |
HON Honeywell International, Inc. | €194,57 | -4,01% | €129,87B | €4,09M | |
ISRG Intuitive Surgical Inc. | €350,93 | +1,23% | €129,59B | €1,90M | |
PFE Pfizer Inc. | €21,8699 | -0,67% | €128,57B | €18,71M |
91 - 105 dari 11220 hasil
Harga saham